Panasonic FV-06VE1 WhisperComfort Spot ERV 20/30/40/50 CFM
SKU:
PANFV06VE1
Panasonic FV-10VEC2 Intelli-Balance Ventilator
SKU:
PANFV10VEC2
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
Panasonic FV-10VEC2R Intelli-Balance 100 Mirror ERV
SKU:
PANFV10VEC2R
| Model: | FV-10VEC2R |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – Mirror Model – FV10VEC2R |
Panasonic FV-20VEC1 Intelli-Balance 200 ERV – Temparate / Cold Climate
SKU:
PANFV20VEC1
| Stock Code: | FV-20VEC1 |
|---|---|
| Brand: | Panasonic |
| Family: | Intelli-Balance |
| UPC: | 8.8517E+11 |
| Voltage (V): | 120V / 60Hz |
| Duct Size: | 6 in. |
| Air Movement: | 200 CFM |
| Operates: | Designed for single family dwellings and new airtight envelopes built to meet energy efficiency standards |
| Wattage (w): | 129 Watt |
| Motor: | DC (x2) |
| UL Listed: | California Title-24, cULus |
| Case Quantity: | 1 |
| Warranty: | 6-year DC Motor / 3-year parts |
| Available Options | ERV Unit – FV20VEC1 |