Panasonic FV-0511VKL2 WhisperGreen Select Fan
SKU:
PANFV0511VKL2
Panasonic FV-0511VKS2 WhisperGreen Multi-Speed Fan
SKU:
PANFV0511VKS2
Panasonic FV-0511VQ1 WhisperCeiling DC Ventilation Fan
SKU:
PANFV0511VQ1
| Model: | FV-0511VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Duct Diameter: | 4″ or 6″ |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| ENERGY STAR® Certified: | Yes |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11 |
| MAX. Current (Amps): | 0.27 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV0511VQ1 |
Panasonic FV-0511VQC1 WhisperSense DC Ventilation Fan
SKU:
PANFV0511VQC1
| Model: | FV-0511VQC1 |
|---|---|
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| Speed (RPM): | 1342 1480, 957, 1239, 821, 1172, 756, 1093 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Power Rating (V/Hz): | 0.27 |
| Motor Type (AC/DC): | DC |
| Duct Diameter: | 4″ or 6″ |
| Mounting Opening (in sq.): | 2010-01-02 |
| Grille Size (in sq.): | 13 |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protection: | Yes |
| Blower Wheel Type: | Sirocco |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| California Title 24 Compliant: | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Gross Weight (lbs): | 11.2 |
| ENERGY STAR Qualified: | Yes |
| Available Options | Fan-only – FV0511VQC1 |
Panasonic FV-0511VQCL1 WhisperSense LED & Humidity Exhaust Fan
SKU:
PANFV0511VQCL1
| Model: | FV-0511VQCL1 |
|---|---|
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Air Volume (CFM): | 110, 110, 80, 83, 50, 50 |
| Noise (Sones): | 0.4, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.9, 16.1, 6.0, 11.0, 3.9, 7.1 |
| Energy Efficiency (CFM/Watt): | 10.3, 7.0, 13.7, 7.7, 14.1, 7.8 |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.19, 0.07, 0.12 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | DC |
| Duct Diameter: | 4″ or 6″ |
| Mounting Opening (in sq.): | 2010-01-02 |
| Grille Size (in sq.): | 13 |
| MAX. Current (Amps): | 0.3 |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protection: | Yes |
| Blower Wheel Type: | Sirocco |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Night Light: | 0.2 |
| Lumens Per Watt (LPW): | 70 |
| Color Temperature (Kelvin): | 3, 000 |
| Color Rendering Index: | 90 |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED Chip |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| California Title 24 Compliant: | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Gross Weight (lbs): | 11.9 |
| ENERGY STAR Qualified: | Yes |
| Available Options | Fan & Light – FV0511VQCL1 |
Panasonic FV-0511VQL1 WhisperCeiling LED Exhaust Fan (50-80-110 CFM)
SKU:
PANFV0511VQL1
| Model: | FV-0511VQL1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 110, 110, 80, 83, 50, 50 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.19, 0.07, 0.12 |
| Duct Diameter: | 4″ or 6″ |
| Energy Efficiency (CFM/Watt): | 10.3, 7.0, 13.7, 7.7, 14.1, 7.8 |
| ENERGY STAR® Certified: | Yes |
| Grille Size (in sq.): | 13″ |
| Gross Weight (lbs): | 11.7 |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| MAX. Current (Amps): | 0.3 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 10-1/2″ |
| Night Light: | 0.2 |
| Noise (Sones): | 0.4, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.9, 16.1, 6.0, 11.0, 3.9, 7.1 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Rated Life (hours): | 50, 000 |
| Speed (RPM): | 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Lamp Socket: | LED Chip |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan & Light – FV0511VQL1 |
Panasonic FV-06VE1 WhisperComfort Spot ERV 20/30/40/50 CFM
SKU:
PANFV06VE1
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
SKU:
PANFV07BA1
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |