GTIN: 060672280100
Categories: Ducting, Ventilation
Dundas Jafine DB4ZW 4″ Draft Blocker
$15.301
Possible Delays – Please Contact For More Info
Out of stock
The Dundas Jafine draft blocker helps to prevent cold air from entering the home through the dryer duct. This product is molded from high impact plastic and fits all 4” ducts.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0510VSL1 WhisperValue Ventilation Fan
SKU:
PANFV0510VSL1
$166.025
| Model: | FV-0510VSL1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 52 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 101 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 9.06 x 14.17 x 16.93 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | 50 CFM= .08A, 80 CFM= .13A, 100 CFM=.18A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.1 CFM/W, 80 CFM=10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Night Light: | 0.2 |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM=12.4W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED chip |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9.92 |
| Available Options | Fan & Light – FV0510VSL1 |
Panasonic FV-0511VH1 WhisperWarm DC Ceiling Fan
SKU:
PANFV0511VH1
$303.786
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-0810VSS1 WhisperValue DC
SKU:
PANFV0810VSS1
$113.713
| Model: | FV-0810VSS1 |
|---|---|
| Air Volume Exhaust (CFM): | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100, 101 @ 0.1″ SP and @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | Yes |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | Values Provided |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | Values Provided |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | Values Provided |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9 |
| Available Options | Fan-only – FV0810VSS1 |
Panasonic FV-08WQ1 WhisperWall Exhaust Fan
SKU:
PANFV08WQ1
$241.278
Panasonic FV-20VQ3 WhisperCeiling Ventilation
SKU:
PANFV20VQ3
$228.288
| Model: | FV-20VQ3 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume Exhaust (CFM): | 190 @ 0.1″ SP, 145 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 19-7/16″ x 15-1/2″ x 12-1/8″ |
| CFM: | Greater than 150 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | single Family/Manufactured Housing/. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | 0.34A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 4.6 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 15 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling |
| Motor Type (AC/DC): | AC |
| Mounting Opening (in sq.): | 2012-03-16 |
| Mounting Options: | Ceiling Mount. Tub Shower (UL) |
| Noise (Sones): | 190 @ 0.1″ SP = 0.8, 145 @ 0.25″ SP = 1.4 |
| Power Consumption (Watts): | 43.7W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling |
| Radiation Damper Available: | No |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 16.8 |
| Available CFM Options | 190 CFM – FV20VQ3 |
