Dundas Jafine LC4WXZW ProVent 4″ Louvered Exhaust Cap
$14.104
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine LC4WXZW 4″ ProVent Exhaust Cap – White
The Dundas Jafine LC4WXZW is a 4-inch white louvered exhaust cap designed for use with bathroom fans, dryer vents, kitchen range hoods, and other residential exhaust systems. Built for outdoor wall installations, it provides a clean, functional finish while helping protect against the elements.
Key Features:
Built-in Louver Damper: Prevents backdrafts and helps keep out cold air, rain, and snow.
Durable Construction: Made from UV-resistant plastic that resists fading and cracking over time.
Paintable Surface: Can be painted to match exterior siding or trim for a seamless look.
Recessed Caulk Line: Designed for a cleaner seal and more professional-looking installation.
Easy to Install: Suitable for a variety of siding materials including brick, vinyl, or stucco.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VFL1 WhisperFit Ventilation Fan
| Airflow (CFM): | 110 |
|---|---|
| Amperage: | 0.28 |
| Collar Material: | Metal |
| Current (amps): | 0.28 |
| Dimmable: | Yes |
| Duct Size (in): | 4″ |
| Energy Efficiency (CFM/W): | Yes |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 13″ |
| Heater: | No |
| Hz: | 60 |
| Light: | Yes |
| RPM: | 1400 |
| Sones: | 1.3 |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 16.4 |
| UPC: | 8.8517E+11 |
| Available Options | Fan & Light – 0511VFL1 |
Panasonic FV-0511VHL1 WhisperWarm Fan
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
