GTIN: 060672420346
Categories: Ducting, Ventilation
Dundas Jafine TDIDVKZW ProFlex Indoor Dryer Vent Kit
$32.004
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine TDIDVKZW Pro
Flex Indoor Dryer Vent KitThe Dundas Jafine TDIDVKZW ProFlex Indoor Dryer Vent Kit allows safe indoor venting of electric dryers when an exterior vent isn’t possible—ideal for apartments, condos, and RVs. It’s not suitable for gas dryers.
Key Features:
UL-listed ProFlex duct designed to handle dryer exhaust smoothly
Lint reservoir collects particles and has an optional ring for mounting at the wall
Includes two clamps for secure attachment to dryer and reservoir
Designed exclusively for electric dryers only
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VH1 WhisperWarm DC Ceiling Fan
SKU:
PANFV0511VH1
$303.786
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
SKU:
PANFV07BA1
$113.582
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-0810VSS1 WhisperValue DC
SKU:
PANFV0810VSS1
$113.713
| Model: | FV-0810VSS1 |
|---|---|
| Air Volume Exhaust (CFM): | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100, 101 @ 0.1″ SP and @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | Yes |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | Values Provided |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | Values Provided |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | Values Provided |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9 |
| Available Options | Fan-only – FV0810VSS1 |
Panasonic FV-08WQ1 WhisperWall Exhaust Fan
SKU:
PANFV08WQ1
$241.278
