Dundas Jafine PBH50WZW ProClean Pest Barricade
$23.725
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine PBH50WZW ProClean Pest Barricade – White
The Dundas Jafine PBH50WZW is a durable pest barricade designed to protect 3-inch and 4-inch exterior vent caps from unwanted entry by birds, rodents, and other pests. Ideal for use with dryer, bathroom, and kitchen exhaust vents, it ensures safe and unobstructed airflow while keeping outdoor elements at bay.
Key Features:
Universal Fit: Designed to work with most 3″ and 4″ residential vent caps.
Durable Construction: Made from high-impact, weather-resistant plastic for long-term outdoor use.
Hinged Design: Allows for easy access to the vent for cleaning and maintenance.
Locking Mechanism: Built-in latch keeps the cover securely closed, preventing accidental opening.
Low-Profile Appearance: Clean white finish that blends well with most exterior surfaces.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VH1 WhisperWarm DC Ceiling Fan
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-08WQ1 WhisperWall Exhaust Fan
Panasonic FV-1115VQ1 WhisperCeiling Ventilation Fan
| Model: | FV-1115VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 150, 152, 130, 131, 110, 110 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.19, 0.31, 0.16, 0.25, 0.12, 0.20 |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 12.9, 7.6, 14.7, 8.5, 16.4, 9.2 |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11.2 |
| MAX. Current (Amps): | 0.31 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.7, <0.3, 0.5, <0.3, <0.3 |
| Power Consumption (Watts): | 11.8, 20.2, 9.0, 15.7, 6.8, 12.1 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV1115VQ1 |
Panasonic FV-VS43R 4″ to 3″ Duct Adaptor
| Advanced Features: | Single Speed |
|---|---|
| CFM: | 80-110. 120-150 |
| Construction Type: | single Family/ Manufactured Housing. Multi-Family. Hospitality/Assisted Living/ Student Housing. Renovation/Remodeling |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 3″. 4″ |
| Fan Type: | Fan only. Fan/Light CFL |
| Industry: | Residential. Light Commercial |
| Installation: | Wall Mount |
| Mounting Options: | Ceiling Mount. Wall Mount(UL). Tub/Shower(UL) |
| Product Family Name: | WhisperValue DC. WhisperValue Lite |
