Dundas Jafine BLH6WZW ProVent 6″ Exhaust Vent Hood
$31.040
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine ProVent™ exhaust hoods are part of the ProSeries product line-up. The product features a 4 louver damper system that prevents cold air, snow or rain from entering the home and the louvers have been redesigned to prevent them from sticking. Additional features include a recessed caulk line to assist in a clean caulking application, a “Snap On” pipe to cap assembly that eliminates the need for lint trapping staples, and a built-in molded screen.
All ProVent™ products have a UV resistant coating to prevent the cap from discoloring and are paintable to match the exterior of your home. These hoods can be used in conjunction with brick, concrete or siding.
ProVent™ exhaust hoods can be purchased as a stand alone hood or in conjunction with our Dundas Jafine J-Channels.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VF1 WhisperFit DC Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VFL1 WhisperFit Ventilation Fan
| Airflow (CFM): | 110 |
|---|---|
| Amperage: | 0.28 |
| Collar Material: | Metal |
| Current (amps): | 0.28 |
| Dimmable: | Yes |
| Duct Size (in): | 4″ |
| Energy Efficiency (CFM/W): | Yes |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 13″ |
| Heater: | No |
| Hz: | 60 |
| Light: | Yes |
| RPM: | 1400 |
| Sones: | 1.3 |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 16.4 |
| UPC: | 8.8517E+11 |
| Available Options | Fan & Light – 0511VFL1 |
Panasonic FV-10VEC2 Intelli-Balance Ventilator
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
