GTIN: 739698704111
Categories: Lighting, Specialty Bulbs
Bulbrite 704115 T10 Clear Tubular Incandescent Light Bulb, 15W, Warm White, E26 Medium Base
$4.541
Out of stock
Clear T10 tubular incandescent bulb with a medium E26 base, producing warm 2700K light (~100 lumens) with full dimming capability. Ideal for display lighting, accent fixtures, and decorative environments needing a slim tubular design and gentle glow. (Bulbrite)
Brand
Bulbrite
RELATED PRODUCTS
Satco S11406 9.8 Watt; A19 LED; 2700K; Medium base; 220 deg. Beam Angle;120 Volt
SKU:
SATS11406
$5.487
| Watts: | 9W |
|---|---|
| HID Equivalent: | 60W |
| Volts: | 120V |
| Shape: | A19 |
| Base: | Medium |
| ANSI Base: | E26 |
| Finish: | Frost |
| CCT (Kelvin): | 2700K |
| Temperature: | Warm White |
| CRI: | 80+ |
| Lumens: | 800L |
| Beam Spread: | 220 |
| Dimmable: | Non-Dimmable |
| Hours Rated: | 10000 |
| Product Category: | Type A |
| Lamp Type: | Type A |
| Technology: | LED |
| Operating Frequency: | 60Hz |
| Operating Temperature: | -25C (-13F) to +45C (+113F) |
| Safety Listing: | cULus – Certified; cULus – Listed |
| Location Rating: | Damp |
| RoHS Compliant: | Yes |
| FCC Compliant: | Yes |
Satco S11414 9.5 Watt A19 LED; 2700K; Dimmable; Medium base; 230 deg. Beam Angle; 4-pack
SKU:
SATS11414
$10.074
| Watts: | 9.5W |
|---|---|
| Incandescent Equivalent: | 60W |
| Volts: | 120V |
| Shape: | A19 |
| Base: | Medium |
| ANSI Base: | E26 |
| Finish: | Frost |
| CCT (Kelvin): | 2700K |
| Temperature: | Warm White |
| CRI: | 80+ |
| Lumens: | 800L |
| Beam Spread: | 230 |
| Dimmable: | Yes-Dimmable |
| Hours Rated: | 15000 |
| Product Category: | Type A |
| Lamp Type: | Type A |
| Technology: | LED |
| Operating Frequency: | 60Hz |
| Operating Temperature: | -20C (-4F) to +45C (+113F) |
| Safety Listing: | cULus – Certified; cULus – Listed |
| Location Rating: | Damp |
| RoHS Compliant: | Yes |
| FCC Compliant: | Yes |
| Color Temperature | 2700K – S11414 |
Satco S21274 5.5 Watt B11 LED; Clear; Candelabra base; 90 CRI; 3000K; 120 Volt
SKU:
SATS21274
$7.130
| Watts: | 5.5W |
|---|---|
| Incandescent Equivalent: | 60W |
| Volts: | 120V |
| Shape: | B11 |
| Base: | Candelabra |
| ANSI Base: | E11 |
| Finish: | Clear |
| CCT (Kelvin): | 3000K |
| Temperature: | Soft White |
| CRI: | 90+ |
| Lumens: | 500L |
| Beam Spread: | 300 |
| Dimmable: | Yes-Dimmable |
| Hours Rated: | 15000 |
| Product Category: | Candle |
| Lamp Type: | Candle |
| Technology: | LED |
| Operating Frequency: | 60Hz |
| Operating Temperature: | -20C (-4F) to +45C (+113F) |
| Safety Listing: | cETLus – Listed |
| Location Rating: | Wet |
| RoHS Compliant: | Yes |
| FCC Compliant: | Yes |
| Color Temperature | 3000K – S21274 |
Satco S21344 5.5 Watt T10 LED; Clear; Medium base; 90 CRI; 2700K; 120 Volt
SKU:
SATS21344
$7.327
| Watts: | 5.5W |
|---|---|
| Incandescent Equivalent: | 40W |
| Volts: | 120V |
| Shape: | T10 |
| Base: | Medium |
| ANSI Base: | E26 |
| Finish: | Clear |
| CCT (Kelvin): | 2700K |
| Temperature: | Warm White |
| CRI: | 90+ |
| Lumens: | 450L |
| Beam Spread: | 300 |
| Dimmable: | Yes-Dimmable |
| Hours Rated: | 15000 |
| Product Category: | Tubular |
| Lamp Type: | Tubular |
| Technology: | LED |
| Operating Frequency: | 60Hz |
| Operating Temperature: | -20C (-4F) to +45C (+113F) |
| Safety Listing: | cETLus – Listed |
| Location Rating: | Wet |
| RoHS Compliant: | Yes |
| FCC Compliant: | Yes |
Satco S29416 12.5 Watt; PAR30SN LED; 3000K; 40 deg. Beam Angle; Medium base; 120 Volt
SKU:
SATS29416
$10.416
| Watts: | 12.5W |
|---|---|
| Incandescent Equivalent: | 75W |
| Volts: | 120V |
| Shape: | PAR30SN |
| Base: | Medium |
| ANSI Base: | E26 |
| Finish: | Clear |
| CCT (Kelvin): | 3000K |
| Temperature: | Soft White |
| CRI: | 90+ |
| Lumens: | 1000L |
| Beam Spread: | 40 |
| Dimmable: | Yes-Dimmable |
| Hours Rated: | 25000 |
| Product Category: | PAR |
| Lamp Type: | PAR |
| Technology: | LED |
| Operating Frequency: | 60Hz |
| Operating Temperature: | -20C (-4F) to +45C (+113F) |
| Safety Listing: | cULus – Certified; cULus – Listed |
| Location Rating: | Wet |
| RoHS Compliant: | Yes |
| FCC Compliant: | Yes |
| Available Options | 3000K – PAR30SN – S29416 |
