3M 5N11 Particulate Filter, N95 – Pair
$6.160
Available on backorder
3M 5N11 Particulate Filter, N95 – Pair:
The 3M™ Particulate Filter 5N11 is NIOSH approved for environments containing certain non-oil based particles. Use with 3M™ Respirators 5000 Series or 3M™ Cartridges 6000 Series or 3M™ Filter Adapter 603, and 3M™ Filter Retainer 501.
Highlights:
NIOSH approved for environments containing certain non-oil-based particles
Use on top of 3M™ Filter Holder, 603 and 3M™ Retainer, 501 to reduce particulate exposure
Replaceable particle filter for cost savings
Advanced Electret Media (AEM) provides lightweight, easy breathing comfort
Advanced Electret Media (AEM) is designed to provide lightweight, easy breathing comfort
Simple to install
Use for protection in hazardous environments. For workplace/occupational use only
Suggested applications:
Spray painting
Chemical manufacturing
Pesticide application
Petrochemical
General Manufacturing
Brand
3M
RELATED PRODUCTS
3M 6502QL Rugged Comfort Quick Latch Half Facepiece Reusable Respirator – Size Medium
Panasonic FV-0510VS1 WhisperValue DC Exhaust Fan 50/80/100 CFM
| Model: | FV-0510VS1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 53 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
| Ventilation Design Approach: | Ventilation Design Approach |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, etc. |
| Power Consumption (Watts): | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 8.82 |
| Available Options | Fan-only – FV0510VS1 |
