GTIN: 060672291069
Categories: Ducting, Ventilation
Dundas Jafine IH4WXZ ProVent 4″ Intake Hood
$19.199
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine ProVent™ intake hoods are part of the ProSeries product line-up. The product features a fixed louvered intake system that allows fresh air to enter the home. Additional features include a recessed caulk line to assist in a clean caulking application and a “Snap On” pipe to cap assembly that eliminates the need for lint trapping staples.
All ProVent™ products have a UV resistant coating to prevent the cap from discoloring and are paintable to match the exterior of your home. These hoods can be used in conjunction with brick, concrete or siding.
ProVent™ intake hoods can be purchased as a stand alone hood or in conjunction with our Dundas Jafine J-Channels.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VHL1 WhisperWarm Fan
SKU:
PANFV0511VHL1
$402.114
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-0511VQC1 WhisperSense DC Ventilation Fan
SKU:
PANFV0511VQC1
$213.537
| Model: | FV-0511VQC1 |
|---|---|
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| Speed (RPM): | 1342 1480, 957, 1239, 821, 1172, 756, 1093 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Power Rating (V/Hz): | 0.27 |
| Motor Type (AC/DC): | DC |
| Duct Diameter: | 4″ or 6″ |
| Mounting Opening (in sq.): | 2010-01-02 |
| Grille Size (in sq.): | 13 |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protection: | Yes |
| Blower Wheel Type: | Sirocco |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| California Title 24 Compliant: | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Gross Weight (lbs): | 11.2 |
| ENERGY STAR Qualified: | Yes |
| Available Options | Fan-only – FV0511VQC1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
SKU:
PANFV07BA1
$113.582
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-08WQ1 WhisperWall Exhaust Fan
SKU:
PANFV08WQ1
$241.278
Panasonic FV-10VEC2R Intelli-Balance 100 Mirror ERV
SKU:
PANFV10VEC2R
$1,036.289
| Model: | FV-10VEC2R |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – Mirror Model – FV10VEC2R |
