Product Specification – Cable Glands
Model | Cable Range mm(inch) | D mm(inch) | L mm(inch) | Spanner Size mm(inch) |
PG7 | 3 - 6.5 | 12.5 | 8 | 16 |
PG9 | 4 - 8 | 15.2 | 8 | 19 |
PG11 | 5 - 10 | 18.6 | 8 | 22 |
PG13.5 | 6 - 12 | 20.4 | 10 | 24 |
PG16 | 10 - 14 | 22.5 | 10 | 27 |
PG19 | 12 - 16 | 24 | 10 | 27 |
SKU:
NAABCG-PG-50
Categories: Cable Glands - PG, Cable Management