Product Specification – Cable Clamps
Size | W - Cusion | W - Steel | T - Cusion | T - Steel | D - Hole |
2” (51mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1-3/4” (45mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1-1/2” (38mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1-1/4” (32mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1” (25mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
3/4” (19mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
5/8” (16mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1/2” (13mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
3/8” (10mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
5/16” (8mm | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
1/4” (6mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
3/16” (5mm) | 0.7” | 0.58” | 0.16” | 0.03” | 0.25” |
SKU:
NAACC-109
Categories: Cable Clamps, Cable Management