Product Specification – Conduit
Type | Size | A | B | C | ID (min/max) | OD (min/max) |
Angled Fitting | 1/2" | 0.555” | 1.378” | 2.756” | - | - |
3/4" | 0.646” | 1.661” | 3.055” | - | - | |
1" | 0.685” | 1.993” | 3.693” | - | - | |
Straight Fitting | 1/2" | 0.299” | 0.555” | 1.378” | - | - |
3/4" | 1.268” | 0.646” | 1.661” | - | - | |
1" | 1.496” | 0.685” | 1.996” | - | - | |
Conduit | 1/2” | - | - | - | 0.622” – 0.642” | 0.820” – 0.840” |
3/4” | - | - | - | 0.820” – 0.840” | 1.030” – 1.050” | |
1” | - | - | - | 1.041” – 1.066” | 1.290” – 1.315” |
SKU:
NAALTC-1-50
Categories: Conduit, Flexible Liquid-Tight Conduit